loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 3.99 6.14 124.90
Equity-Tata Motors Mar 31, 2024 3.89 5.99 111.56
Equity-Trent Mar 31, 2024 3.75 5.77 141.02
Equity-Coal India Mar 31, 2024 3.34 5.15 101.39
Equity-Hind.Aeronautics Mar 31, 2024 3.32 5.12 109.09
Equity-Dr Reddy`s Labs Mar 31, 2024 3.08 4.75 89.72
Equity-NTPC Mar 31, 2024 3.06 4.71 99.29
Equity-Larsen & Toubro Mar 31, 2024 3.04 4.68 103.85
Equity-TVS Motor Co. Mar 31, 2024 3.04 4.68 102.58
Equity-REC Ltd Mar 31, 2024 3.03 4.68 70.28
Equity-Power Fin.Corpn. Mar 31, 2024 2.80 4.32 65.90
Equity-Hero Motocorp Mar 31, 2024 2.66 4.10 92.59
Equity-Lupin Mar 31, 2024 2.62 4.04 102.35
Equity-Bharat Electron Mar 31, 2024 2.53 3.90 104.18
Equity-Aurobindo Pharma Mar 31, 2024 2.46 3.79 78.40
Equity-DLF Mar 31, 2024 2.46 3.79 110.74
Equity-B H E L Mar 31, 2024 2.17 3.34 104.15
Equity-Colgate-Palmoliv Mar 31, 2024 1.91 2.94 98.76
Equity-Polycab India Mar 31, 2024 1.63 2.51 119.54
Equity-Punjab Natl.Bank Mar 31, 2024 1.46 2.25 104.78
Equity-Alkem Lab Mar 31, 2024 1.36 2.10 86.62
Equity-NMDC Mar 31, 2024 1.34 2.07 72.94
Equity-Zydus Lifesci. Mar 31, 2024 1.27 1.96 149.93
Equity-Bharat Forge Mar 31, 2024 1.25 1.93 72.14
Equity-Oberoi Realty Mar 31, 2024 0.89 1.37 109.92
Equity-Ipca Labs. Mar 31, 2024 0.88 1.36 108.02
Equity-L&T Fin.Holdings Mar 31, 2024 0.61 0.94 72.09
Equity-Escorts Kubota Mar 31, 2024 0.39 0.61 74.84
Equity-The Ramco Cement Mar 31, 2024 0.34 0.52 50.40
Equity-Sun TV Network Mar 31, 2024 0.25 0.39 72.66
Reverse Repo-TREPS Mar 31, 2024 0.04 0.06 -94.75
Net CA & Others-Net CA & Others Mar 31, 2024 0.01 0.02 0.00