loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 35.48 6.25 49.20
Equity-Sun Pharma.Inds. Mar 31, 2025 30.85 5.43 47.15
Equity-M & M Mar 31, 2025 29.31 5.16 39.31
Equity-Divi`s Lab. Mar 31, 2025 28.48 5.02 42.42
Equity-HCL Technologies Mar 31, 2025 27.43 4.83 36.66
Equity-Tech Mahindra Mar 31, 2025 27.03 4.76 28.95
Equity-Infosys Mar 31, 2025 26.96 4.75 25.78
Equity-Bharat Electron Mar 31, 2025 25.51 4.49 65.44
Equity-Persistent Sys Mar 31, 2025 25.23 4.45 40.44
Equity-Indian Hotels Co Mar 31, 2025 24.89 4.39 48.72
Equity-Trent Mar 31, 2025 24.68 4.35 48.34
Equity-Zomato Ltd Mar 31, 2025 24.18 4.26 22.78
Equity-Dixon Technolog. Mar 31, 2025 23.92 4.22 27.99
Equity-BSE Mar 31, 2025 21.23 3.74 59.96
Equity-Coforge Mar 31, 2025 20.34 3.58 48.81
Equity-Info Edg.(India) Mar 31, 2025 20.04 3.53 38.83
Equity-PB Fintech. Mar 31, 2025 18.27 3.22 46.81
Equity-Vedanta Mar 31, 2025 17.21 3.03 58.77
Equity-Lupin Mar 31, 2025 14.91 2.63 43.82
Equity-Siemens Mar 31, 2025 12.77 2.25 54.42
Equity-United Spirits Mar 31, 2025 12.64 2.23 47.41
Equity-Federal Bank Mar 31, 2025 12.39 2.18 46.71
Equity-Voltas Mar 31, 2025 10.47 1.84 49.29
Equity-Torrent Pharma. Mar 31, 2025 8.88 1.56 47.80
Equity-Kalyan Jewellers Mar 31, 2025 8.68 1.53 36.78
Equity-Samvardh. Mothe. Mar 31, 2025 8.36 1.47 49.31
Equity-Oracle Fin.Serv. Mar 31, 2025 8.12 1.43 36.59
Equity-One 97 Mar 31, 2025 7.27 1.28 48.36
Equity-Bosch Mar 31, 2025 6.50 1.15 44.64
Equity-Oil India Mar 31, 2025 5.54 0.98 52.63
Reverse Repo-TREPS Mar 31, 2025 0.29 0.05 -92.60
Net CA & Others-Net CA & Others Mar 31, 2025 -0.26 -0.05 0.00